MashupCamp4Grid
From MashupCamp
| Room A
Hopper | Room B
Atanasoff | Room C
Von Neuman | Room D
Boole | Room E
Grand Hall | Room F
Alcove | Room G
Hahn-L | Room H
Hahn-R | Table 9-I | Table 12-J | Table 13-K | Table 14-L | Table 15-M | |
| Day 1
Breakfast 7:30-8:30 | Grand Hall | ||||||||||||
| Day 1
General Assembly 8:30-10:00 | Hahn Auditorium | ||||||||||||
| Day 1
Session 1 10:00-11:00 | Feed Mashups
& Personalization Alberto Sudhir (AOL) | Voice Wikis: How to mashup voice into wiki's and why
Peter Thoeny (Twiki) Session Notes Dharmesh Desai (Lignup) | Presence API usage
Nan Hickman (Sprint) | Art and Social Networks
Ken Lawver, Greg Cypes | |||||||||
| Day 1
Session 2 11:15-12:15 | Mashing up any Web site
in minutes Qing Li (OpenKapow) | Put your skills to use for others
Shimmy Mehta (karmageek.org) | Opening up the social web
(freeing our data for mashups) Joseph Smarr | Business Inhibitors for Mashups: What are the issues?
Session Notes Dan Gisolfi (IBM) | Addressability in an AJAX world | ||||||||
| Day 1
Lunch 12:15-1:15 | |||||||||||||
| Day 1
SpeedGeeking 1:15-2:50 | |||||||||||||
| Room A
Hopper | Room B
Atanasoff | Room C
Von Neuman | Room D
Boole | Room E
Grand Hall | Room F
Alcove | Room G
Hahn-L | Room H
Hahn-R | Table 9-I | Table 12-J | Table 13-K | Table 14-L | Table 15-M | |
| Day 1
Session 3 3:00-4:00 | Build a search app (in an hour!)
Kent Brewster (Yahoo!) | Building mobile mashups on Moblin: Intel's new Mobile Linux Platform
Aaron Tersteeg (Intel) | Scaling Mashups
John Herren & Nate Ritter | Converting Data to REST Data API (especially when there is no API)
Mike Pittaro (SnapLogic) | Easy Voice Mashups using techs from:
Dharmesh Desai, Claire Umeda (Lignup) | Tension: professional developers vs. amateurs
Steven Citron-Poutsy | Enterprise Mashups | ||||||
| Day 1
Session 4 4:15-5:15 | Integrating Google Checkout, Spreadsheets & Maps
Martin Omander (Google) | Damia Demo
Live End-to-End Mashup building workshop (IBM) | Making Money with Mashups
Renat Khasashyn | Why do people DIY when great APIs are available?
Chris Radcliff (Eventful) | Survey of existing mashup solutions
Rattapoom Tuchinda | Mobile UI & Applications:
Questions, Best Practices, etc. Session Notes Myk O'Leary | |||||||
| Day 1
Party!!!! 5:30p-8:30 | Grand Hall | ||||||||||||
| Room A
Hopper | Room B
Atanasoff | Room C
Von Neuman | Room D
Boole | Room E
Grand Hall | Room F
Alcove | Room G
Hahn-L | Room H
Hahn-R | Table 9-I | Table 12-J | Table 13-K | Table 14-L | Table 15-M | |
| Day 2
Session 5 9:30-10:30 | Ruby on Rails: Intro and Scaling
John Herren Kevin Lawver | "Mashing" client-side mashup tools
Jason Cooper | Identity and OpenID Session Notes
Kaliya Hamlinb | Introducing and Mashing Google's AJAX
APIs: AJAX, AJAX Search Feed and Maps! Chris Schalk (Google) | Mobile GPS
Matt Gross Markus Wuersch Session Notes | ||||||||
| Day 2
Session 6 10:30-11:30 | Automating Web Services and Mashups:
Self-discovery and Self-assembly Newton Chan | Karmageek 2
Missed the first one? Get involved on Day 2 Free tattoos Shimmy Mehta | API Best Practices
Steve Robert | ||||||||||
| Day 2
Session 7 11:30-12:30 | Visual Search Demo and Web API
Image Tracking Demo Paul Bloore (IDEE, Inc) | Making Money with Voice Enabled Applications
Learn how to easily build and test your ideas for free, including brainstorming and code walk through Dharmesh Tesai and Claire Ymeda (LignUp) | Tension between Professionals and Amateurs
Steven Citron-Pousty | Licensing between Free/CC,
and commercial
Nate Riter | |||||||||
| Day 2
Lunch 12:30-1:15 | |||||||||||||
| Day 2
SpeedGeeking 1:15-2:15 | |||||||||||||
| Room A
Hopper | Room B
Atanasoff | Room C
Von Neuman | Room D
Boole | Room E
Grand Hall | Room F
Alcove | Room G
Hahn-L | Room H
Hahn-R | Table 9-I | Table 12-J | Table 13-K | Table 14-L | Table 15-M | |
| Day 2
Session 8 2:30-3:30 | Apatar Enteprise Data Mashups: Mashup Excel, RSS,
MySQL, MS SQL, Flickr, Amazon S3, and salesforce.com Renat Khasanshyn | Open Authentication for Mashups
John Panzer | What Makes a Mashup Click
Minimum set of requirements Vijay | JS Toolkit
Choices, Performance Kevin Lawver JS Toolkits | |||||||||
| Day 2
Best Mashups Awards Ceremony 3:30-? |
